2026 Toyota Tacoma towing capacity
US & CanadaEvery rating Toyota publishes for the 2026 Tacoma, read from Toyota's own documents, in pounds and kilograms.
How much can the 2026 Toyota Tacoma tow?
Toyota rates the 2026 Toyota Tacoma to tow up to 6,500 lb (2,948 kg) on a ball hitch in one configuration: SR5, XtraCab (2 seats), 73.5 in bed, 4x2, i-FORCE 2.4L turbo, 8-speed automatic, 3.58 axle, with Max tongue 650 lb. Source: Toyota, 2026 Tacoma Full Specs, Weights/Capacities and Towing (toyota.com). Maximum payload is 1,705 lb (773 kg) (Toyota, 2026 Tacoma Full Specs, Weights/Capacities and Towing (toyota.com)). The highest conventional tongue load Toyota publishes is 650 lb (295 kg) (Toyota, 2026 Tacoma Full Specs, Weights/Capacities and Towing (toyota.com)).
A maximum is one truck, not yours. The rating that applies is the one for your exact cab, bed, engine, drive, axle and packages, and it is printed on the labels in the driver's door opening. Find your row in the table below, then check payload and GCWR as well: a truck often runs out of payload before it reaches its tow rating.
2026 Toyota Tacoma towing capacity chart
Conventional (ball hitch) ratings, one row per configuration Toyota prints, grouped where the guide repeats a figure. Pounds are Toyota's figures; kilograms are converted from them.
| Configuration | Axle | GCWR | Max trailer | Payload | Needs | Source |
|---|---|---|---|---|---|---|
| SR, XtraCab (2 seats), 73.5 in bed, 4x2, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 3,500 lb 1,588 kg | 1,460 lb662 kg | Max tongue 650 lb | Toyota, Full Specs, Weights/Capacities, model 7162 |
| SR, XtraCab (2 seats), 73.5 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 3,500 lb 1,588 kg | 1,230 lb558 kg | Max tongue 650 lb | Toyota, Full Specs, Weights/Capacities, model 7514 |
| SR, Double Cab (5 seats), 60.3 in bed, 4x2, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 3,500 lb 1,588 kg | 1,495 lb678 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7186 |
| SR, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE 2.4L turbo, 6-speed manual | 4.3 | Not published | 6,400 lb 2,903 kg | 1,380 lb626 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7547 |
| SR, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 3,500 lb 1,588 kg | 1,500 lb680 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7594 |
| SR5, XtraCab (2 seats), 73.5 in bed, 4x2, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,500 lb 2,948 kg | 1,460 lb662 kg | Max tongue 650 lb | Toyota, Full Specs, Weights/Capacities, model 7126 |
| SR5, XtraCab (2 seats), 73.5 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,500 lb 2,948 kg | 1,230 lb558 kg | Max tongue 650 lb | Toyota, Full Specs, Weights/Capacities, model 7558 |
| SR5, Double Cab (5 seats), 60.3 in bed, 4x2, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,400 lb 2,903 kg | 1,510 lb685 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7146 |
| SR5, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,400 lb 2,903 kg | 1,505 lb683 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7540 |
| SR5, Double Cab (5 seats), 73.5 in bed, 4x2, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,400 lb 2,903 kg | 1,605 lb728 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7170 |
| SR5, Double Cab (5 seats), 73.5 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,400 lb 2,903 kg | 1,405 lb637 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7570 |
| TRD PreRunner, XtraCab (2 seats), 73.5 in bed, 4x2, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,500 lb 2,948 kg | 1,405 lb637 kg | Max tongue 650 lb | Toyota, Full Specs, Weights/Capacities, model 7166 |
| TRD Sport, Double Cab (5 seats), 60.3 in bed, 4x2, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,400 lb 2,903 kg | 1,445 lb655 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7148 |
| TRD Sport, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,400 lb 2,903 kg | 1,430 lb649 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7542 |
| TRD Sport, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE 2.4L turbo, 6-speed manual | 4.3 | Not published | 6,400 lb 2,903 kg | 1,570 lb712 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7543 |
| TRD Sport, Double Cab (5 seats), 73.5 in bed, 4x2, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,400 lb 2,903 kg | 1,680 lb762 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7172 |
| TRD Sport, Double Cab (5 seats), 73.5 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,400 lb 2,903 kg | 1,700 lb771 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7566 |
| TRD Sport i-FORCE MAX, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE MAX hybrid, 8-speed automatic | 3.58 | Not published | 6,000 lb 2,722 kg | 1,620 lb735 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7530 |
| TRD Off-Road, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,300 lb 2,858 kg | 1,610 lb730 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7544 |
| TRD Off-Road, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE 2.4L turbo, 6-speed manual | 4.3 | Not published | 6,400 lb 2,903 kg | 1,525 lb692 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7545 |
| TRD Off-Road, Double Cab (5 seats), 73.5 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,400 lb 2,903 kg | 1,655 lb751 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7568 |
| TRD Off-Road i-FORCE MAX, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE MAX hybrid, 8-speed automatic | 3.58 | Not published | 6,000 lb 2,722 kg | 1,705 lb773 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7532 |
| Limited, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE 2.4L turbo, 8-speed automatic | 3.58 | Not published | 6,300 lb 2,858 kg | 1,590 lb721 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7582 |
| Limited i-FORCE MAX, Double Cab (5 seats), 60.3 in bed, full-time 4WD, i-FORCE MAX hybrid, 8-speed automatic | 3.58 | Not published | 6,000 lb 2,722 kg | 1,610 lb730 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7534 |
| TRD Pro, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE MAX hybrid, 8-speed automatic | 3.58 | Not published | 6,000 lb 2,722 kg | 1,680 lb762 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7598 |
| Trailhunter, Double Cab (5 seats), 60.3 in bed, 4x4, i-FORCE MAX hybrid, 8-speed automatic | 3.58 | Not published | 6,000 lb 2,722 kg | 1,475 lb669 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7536 |
| Trailhunter, Double Cab (5 seats), 73.5 in bed, 4x4, i-FORCE MAX hybrid, 8-speed automatic | 3.58 | Not published | 5,950 lb 2,699 kg | 1,425 lb646 kg | Max tongue 640 lb | Toyota, Full Specs, Weights/Capacities, model 7538 |
What the Tacoma needs to tow its rating
These come from Toyota's own documents, cited in the sources below.
- Toyota lists a maximum tongue weight for every configuration: 650 lb on the XtraCab models and 640 lb on the Double Cab models (toyota.com Full Specs, "Maximum tongue weight (lbs.)").
- The SR is rated 3,500 lb in every configuration except the SR Double Cab 4x4 with the 6-speed manual, which Toyota lists at 6,400 lb (model 7547).
- Every 2026 Tacoma grade on toyota.com shows a "Class-IV towing hitch receiver and wiring harness with 7-pin/4-pin connector" as standard, on some grades bundled with Trailer Backup Guide and Trailer Blind Spot Monitor.
- Toyota Canada states its Tacoma maximum towing figure is "Per SAE J2807 Methodology".
Payload, tongue weight and GCWR: the limits you hit first
Our guidance, not a rule. This is how the ratings above fit together, not a figure from Toyota.
The tow rating is only one of five limits. The trailer's tongue weight sits on the truck, so it comes out of payload along with every passenger and everything in the bed, and it loads the rear axle. The truck and trailer together must stay under GCWR. A truck with a big crew and a full bed can reach its payload or GCWR with a trailer well under its tow rating. Run your own numbers in Can I tow this?, which checks all three at once and names the one you hit first, or work through them one at a time with the payload calculator and the tongue weight calculator.
2026 Toyota Tacoma towing capacity in Canada
Differs. Toyota Canada's 2026 Tacoma Product Information covers the 4x4 Double Cab only and lists Max Towing 6,400 lb, Max Tongue 640 lb, Max Payload 1,380 to 1,705 lb and GVWR 5,865 to 6,305 lb. The 6,500 lb XtraCab and 4x2 ratings are US configurations.
On a Canadian truck the certification label gives GVWR in kilograms, labelled both GVWR and PNBV (Motor Vehicle Safety Regulations (C.R.C., c. 1038), s. 6(1)(e)(i)). The figures to trust are the ones on your own door opening.
Check your own Tacoma
- Towing capacity by VIN: what a VIN decode tells you, and where your real rating is printed.
- Can I tow this?: payload, tongue weight and GCWR checked together for your truck and trailer.
- Payload calculator: what is left on your sticker after people, gear and the tongue.
- Tongue weight calculator: the target tongue weight for your trailer.
- Hitch class finder: which receiver class covers your trailer and tongue weight.
- Towing capacity by vehicle: every truck and SUV we have a page for.
Sources
Every document below was opened and read on the date shown. Ratings are the maker's; we have not tested them.
- Toyota, 2026 Tacoma Full Specs, Weights/Capacities and Towing (toyota.com): Per model code: maximum towing weight, maximum tongue weight, max payload, GVWR, base curb weight, bed length, seating and differential ratio. Range for 2026: 3,500 to 6,500 lb towing (6,500 lb on the SR5 and TRD PreRunner XtraCab), tongue 640 lb (Double Cab) or 650 lb (XtraCab), payload 1,230 to 1,705 lb, GVWR 5,605 to 6,835 lb. A Class-IV towing hitch receiver and wiring harness with 7-pin/4-pin connector is standard on every grade. Quoted: "Maximum towing weight (lbs.)" Checked 2026-10-24.
- Toyota Canada, 2026 Tacoma Product Information, Weights and Capacities (4x4 Double Cab), p. 3: Canadian 2026 Tacoma (4x4 Double Cab): Max Towing 6,400 lb (per SAE J2807), Max Tongue 640 lb, Max Payload 1,380 to 1,705 lb, GVWR 5,865 to 6,305 lb, curb weight 4,485 to 4,720 lb. Quoted: "Per SAE J2807 Methodology" Checked 2026-10-24.