Towing capacity by vehicle
US & CanadaMaker-published tow and payload ratings, one page per model, every figure cited to the document it came from.
Towing capacity by make and model
20 models so far, from BMW, Chevrolet, Ford, GMC, Jeep, Nissan, Ram, Tesla, Toyota. The figures here are the maximums across every configuration; open a vehicle for its full table, what the top rating needs, and how Canada compares.
| Vehicle | Max conventional tow | Max payload | Source | Details |
|---|---|---|---|---|
| 2026 BMW X5 | 7,200 lb 3,266 kg | Not published | BMW USA | Full table |
| 2026 Chevrolet Colorado | 7,700 lb 3,493 kg | Not published | Chevrolet | Full table |
| 2026 Chevrolet Silverado 1500 | 13,300 lb 6,033 kg | 2,260 lb1,025 kg | Chevrolet | Full table |
| 2026 Ford Bronco | 4,500 lb 2,041 kg | 1,417 lb643 kg | Ford | Full table |
| 2026 Ford F-150 | 13,500 lb 6,123 kg | 2,440 lb1,107 kg | Ford | Full table |
| 2026 Ford F-250 Super Duty | 22,000 lb 9,979 kg | Not published | Ford | Full table |
| 2026 Ford Maverick | 4,000 lb 1,814 kg | 1,500 lb680 kg | Ford | Full table |
| 2026 Ford Ranger | 7,500 lb 3,402 kg | 1,767 lb801 kg | Ford | Full table |
| 2026 GMC Sierra 1500 | 13,300 lb 6,033 kg | 2,230 lb1,012 kg | GMC | Full table |
| 2026 GMC Yukon | 8,400 lb 3,810 kg | Not published | GMC | Full table |
| 2026 Jeep Gladiator | 7,700 lb 3,493 kg | 1,720 lb780 kg | Stellantis | Full table |
| 2026 Jeep Grand Cherokee | 6,200 lb 2,812 kg | 1,400 lb635 kg | Stellantis | Full table |
| 2026 Jeep Wrangler | 5,000 lb 2,268 kg | 1,562 lb709 kg | Stellantis | Full table |
| 2026 Nissan Frontier | 7,150 lb 3,243 kg | 1,590 lb721 kg | Nissan | Full table |
| 2026 Ram 1500 | 11,610 lb 5,266 kg | 2,360 lb1,070 kg | Ram | Full table |
| 2026 Ram 2500 | 20,000 lb 9,072 kg | 4,580 lb2,077 kg | Ram | Full table |
| 2026 Ram 3500 | 23,000 lb 10,433 kg | 7,590 lb3,443 kg | Ram | Full table |
| 2026 Tesla Model Y | 3,500 lb 1,588 kg | Not published | Tesla | Full table |
| 2026 Toyota Tacoma | 6,500 lb 2,948 kg | 1,705 lb773 kg | Toyota | Full table |
| 2026 Toyota Tundra | 12,000 lb 5,443 kg | 1,850 lb839 kg | Toyota | Full table |
How to read a maximum towing capacity
Our guidance, not a rule. How the numbers fit together, not a figure from any maker.
A maker's headline tow rating is the best case: one cab, one bed, one engine, often a tow package and a specific axle, usually counted with only a driver and one passenger aboard. Your truck's rating can be thousands of pounds lower. It is printed on the labels in the driver's door opening, and each vehicle page lists every configuration so you can find yours.
Then check the limits that usually bind first. The trailer's tongue weight comes out of payload, and the truck and trailer together must stay under GCWR. Can I tow this? checks payload, tongue weight and GCWR together and names the one you hit first. If you only have the VIN, start with towing capacity by VIN.